<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>permission | Raving Roo</title>
	<atom:link href="https://ravingroo.com/tag/permission/feed/" rel="self" type="application/rss+xml" />
	<link>https://ravingroo.com</link>
	<description>Chew the Fat</description>
	<lastBuildDate>Thu, 15 Sep 2016 21:29:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/ravingroo.com/wp-content/uploads/2019/06/cropped-kangaroo-silhouette2.png?fit=32%2C32&#038;ssl=1</url>
	<title>permission | Raving Roo</title>
	<link>https://ravingroo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">25842277</site>	<item>
		<title>Windows File Share Permissions &#8211; Allow: Read, Write, Delete &#8211; Deny: List</title>
		<link>https://ravingroo.com/1150/windows-file-share-permissions-allow-read-write-delete-deny-list/</link>
					<comments>https://ravingroo.com/1150/windows-file-share-permissions-allow-read-write-delete-deny-list/#respond</comments>
		
		<dc:creator><![CDATA[David K. Sutton]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 20:59:53 +0000</pubDate>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[IT How To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[browse]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file permissions]]></category>
		<category><![CDATA[file share]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[write]]></category>
		<guid isPermaLink="false">http://ravingroo.com/?p=1150</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://ravingroo.com/wp-content/uploads/2015/06/file-folder-no-list.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/ravingroo.com/wp-content/uploads/2015/06/file-folder-no-list.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/ravingroo.com/wp-content/uploads/2015/06/file-folder-no-list.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/ravingroo.com/wp-content/uploads/2015/06/file-folder-no-list.jpg?resize=535%2C357&amp;ssl=1 535w" sizes="(max-width: 1024px) 100vw, 1024px" /></p><p>Let&#8217;s say you have an application that has a flat file repository for files attached to records. In other words, the application uses a simple Windows share for its file repository. And all users of this application need the ability to read, write, and delete files in this directory, but given the sensitive nature of...<br /><a class="moretag" href="https://ravingroo.com/1150/windows-file-share-permissions-allow-read-write-delete-deny-list/">Read On...</a></p>
The post <a href="https://ravingroo.com/1150/windows-file-share-permissions-allow-read-write-delete-deny-list/">Windows File Share Permissions – Allow: Read, Write, Delete – Deny: List</a> first appeared on <a href="https://ravingroo.com">Raving Roo</a>.]]></description>
		
					<wfw:commentRss>https://ravingroo.com/1150/windows-file-share-permissions-allow-read-write-delete-deny-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1150</post-id>	</item>
		<item>
		<title>How To Use PowerShell To Connect To Office 365 And Recursively Add Mailbox Folder Permissions</title>
		<link>https://ravingroo.com/868/connect-windows-powershell-to-office-exchange-365-and-recursively-add-outlook-mailbox-folder-permissions-for-user/</link>
					<comments>https://ravingroo.com/868/connect-windows-powershell-to-office-exchange-365-and-recursively-add-outlook-mailbox-folder-permissions-for-user/#respond</comments>
		
		<dc:creator><![CDATA[David K. Sutton]]></dc:creator>
		<pubDate>Thu, 27 Feb 2014 18:31:24 +0000</pubDate>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[IT How To]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[O365]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[recursive]]></category>
		<category><![CDATA[recursively]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sub-folder]]></category>
		<guid isPermaLink="false">http://ravingroo.com/?p=868</guid>

					<description><![CDATA[<p><img width="1024" height="633" src="https://ravingroo.com/wp-content/uploads/2014/02/flickr-mailboxes-todd-martin-10007782236_72c45b44cd_b.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/ravingroo.com/wp-content/uploads/2014/02/flickr-mailboxes-todd-martin-10007782236_72c45b44cd_b.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/ravingroo.com/wp-content/uploads/2014/02/flickr-mailboxes-todd-martin-10007782236_72c45b44cd_b.jpg?resize=300%2C185&amp;ssl=1 300w" sizes="(max-width: 1024px) 100vw, 1024px" /></p><p>In case you haven&#8217;t noticed, Microsoft is making you do more and more with PowerShell. Features we&#8217;d love to see in a GUI interface instead require commands and scripts. Okay, this is good when you want to automate things, but not so great for the occasional need. For example, where I work we occasionally need...<br /><a class="moretag" href="https://ravingroo.com/868/connect-windows-powershell-to-office-exchange-365-and-recursively-add-outlook-mailbox-folder-permissions-for-user/">Read On...</a></p>
The post <a href="https://ravingroo.com/868/connect-windows-powershell-to-office-exchange-365-and-recursively-add-outlook-mailbox-folder-permissions-for-user/">How To Use PowerShell To Connect To Office 365 And Recursively Add Mailbox Folder Permissions</a> first appeared on <a href="https://ravingroo.com">Raving Roo</a>.]]></description>
		
					<wfw:commentRss>https://ravingroo.com/868/connect-windows-powershell-to-office-exchange-365-and-recursively-add-outlook-mailbox-folder-permissions-for-user/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">868</post-id>	</item>
	</channel>
</rss>
