<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>CrashPlan | Raving Roo</title>
	<atom:link href="https://ravingroo.com/tag/crashplan/feed/" rel="self" type="application/rss+xml" />
	<link>https://ravingroo.com</link>
	<description>Chew the Fat</description>
	<lastBuildDate>Sun, 03 Jan 2016 23:14:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/ravingroo.com/wp-content/uploads/2019/06/cropped-kangaroo-silhouette2.png?fit=32%2C32&#038;ssl=1</url>
	<title>CrashPlan | Raving Roo</title>
	<link>https://ravingroo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">25842277</site>	<item>
		<title>Remove And Rearrange Mac OS X Menu Bar Icons</title>
		<link>https://ravingroo.com/1348/mac-os-x-menu-bar-icons-cleanup-remove-rearrange-organize/</link>
					<comments>https://ravingroo.com/1348/mac-os-x-menu-bar-icons-cleanup-remove-rearrange-organize/#respond</comments>
		
		<dc:creator><![CDATA[David K. Sutton]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 23:14:51 +0000</pubDate>
				<category><![CDATA[IT How To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[CrashPlan]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[menu bar]]></category>
		<category><![CDATA[rearrange]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[system icons]]></category>
		<category><![CDATA[Time Machine]]></category>
		<guid isPermaLink="false">http://ravingroo.com/?p=1348</guid>

					<description><![CDATA[<p>Mac OS X allows you to remove and rearrange the built-in system icons on the menu bar. Icons like Time Machine, Bluetooth, WiFi, Volume, Power, and a few other icons including the date and time (as seen in the orange box in the screenshot below) can be rearranged with ease. To rearrange the system icons,...<br /><a class="moretag" href="https://ravingroo.com/1348/mac-os-x-menu-bar-icons-cleanup-remove-rearrange-organize/">Read On...</a></p>
The post <a href="https://ravingroo.com/1348/mac-os-x-menu-bar-icons-cleanup-remove-rearrange-organize/">Remove And Rearrange Mac OS X Menu Bar Icons</a> first appeared on <a href="https://ravingroo.com">Raving Roo</a>.]]></description>
		
					<wfw:commentRss>https://ravingroo.com/1348/mac-os-x-menu-bar-icons-cleanup-remove-rearrange-organize/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1348</post-id>	</item>
		<item>
		<title>Photos, Music, And More: Why You Need A Tiered Data Backup Strategy</title>
		<link>https://ravingroo.com/389/tiered-data-backup-strategy-cloud-storage-music-photos/</link>
					<comments>https://ravingroo.com/389/tiered-data-backup-strategy-cloud-storage-music-photos/#respond</comments>
		
		<dc:creator><![CDATA[David K. Sutton]]></dc:creator>
		<pubDate>Sun, 19 May 2013 20:57:10 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CrashPlan]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ReadyNAS]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tiered]]></category>
		<guid isPermaLink="false">http://ravingroo.com/?p=389</guid>

					<description><![CDATA[<p><img width="395" height="500" src="https://ravingroo.com/wp-content/uploads/2013/05/netgear-readynas-nv+-v2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/ravingroo.com/wp-content/uploads/2013/05/netgear-readynas-nv+-v2.jpg?w=395&amp;ssl=1 395w, https://i0.wp.com/ravingroo.com/wp-content/uploads/2013/05/netgear-readynas-nv+-v2.jpg?resize=237%2C300&amp;ssl=1 237w" sizes="(max-width: 395px) 100vw, 395px" /></p><p>This post is aimed at home users, but the ideas are sound for business as well. If you&#8217;re like me, you&#8217;ve reached a point where most of your must-have information and data is in digital form. Whether its photos, music (commercial or self-created), financial records or documents, all my important data is virtual. That is,...<br /><a class="moretag" href="https://ravingroo.com/389/tiered-data-backup-strategy-cloud-storage-music-photos/">Read On...</a></p>
The post <a href="https://ravingroo.com/389/tiered-data-backup-strategy-cloud-storage-music-photos/">Photos, Music, And More: Why You Need A Tiered Data Backup Strategy</a> first appeared on <a href="https://ravingroo.com">Raving Roo</a>.]]></description>
		
					<wfw:commentRss>https://ravingroo.com/389/tiered-data-backup-strategy-cloud-storage-music-photos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">389</post-id>	</item>
	</channel>
</rss>
